The Postgraduate Diploma in Nursing Practice (PDNP) provides you with the opportunity to extend your nursing knowledge in an area of specialty nursing and to develop a level of clinical competence consistent with proficient specialty practice. You will develop a depth and complexity of knowledge that enhances your specialty nursing practice in a variety of contexts and nursing roles.
Enrolment in the PDNP is dependent on meeting the registration and clinical experience requirements outlined in the Admission requirements section. You must also have the support of your employer to facilitate completion of specialty clinical competencies.
If you do not meet the registration and clinical experience requirements for entry to the clinical diploma, you may be eligible for the theory-only Postgraduate Diploma in Nursing. In the theory-only diploma, clinical components are replaced with additional elective subjects. Please contact us for further details.
The PDNP is a flexible, mixed mode (on-campus, online and clinical practice) coursework program of one year's duration full time, or two years' duration part time.
As a graduate of the PDNP you will have:
The PDNP is comprised of 100 credit points of coursework subjects. You will complete a mandated evidence-based subject and a range of clinical and theory coursework subjects. Course structures for the specialty areas are outlined below. Students may take up to 12.5 points of approved subjects from other disciplines. Please see the list of possible electives.
Students commencing in Semester 2 undertake an altered course plan due to subject availability.
Acute and Critical Care (Anaesthetics, Critical Care, Emergency, Perioperative, Rural Critical Care)
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Foundations in Acute & Critical Care 1 | 25 | 1 | |
| Applied Concepts in Acute & Critical Care | 12.5 | 1 | |
| Foundations in Acute & Critical Care 2 | 25 | 2 | |
| Complexity in Acute & Critical Care | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Total | 100 |
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Foundations in Cancer & Palliative Care 1 | 25 | 1 | |
| Applied concepts in Cancer & Palliative Care | 12.5 | 1 | |
| Foundations in Cancer & Palliative Care 2 | 25 | 2 | |
Complexity in Cancer & Palliative Care | 12.5 | 2 | |
Elective 1 | 12.5 | 1 or 2 | |
| Total | 100 |
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Foundations in Mental Health 1 | 25 | 1 | |
| Psychopharmacology | 12.5 | 1 | |
| Foundations in Mental Health 2 | 25 | 2 | |
| Consumer Perspective and Participation | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Total | 100 |
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Foundations in Paediatrics 1 | 25 | 1 | |
| Applied Concepts in Paediatrics | 12.5 | 1 | |
| Foundations in Paediatrics 2 | 25 | 2 | |
| Complexity in Paediatrics | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Total | 100 |
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Foundations in Acute & Critical Care 1 | 25 | 1 | |
| Applied Concepts in Paediatrics | 12.5 | 1 | |
| Foundations in Acute & Critical Care 2 | 25 | 2 | |
| Complexity in Acute & Critical Care | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Total | 100 |
Students commencing the PDNP or first year of the Master of Advanced Nursing Practice in Semester 2 undertake an altered course plan due to subject availability. The course structures are outlined below.
Acute and Critical Care (Anaesthetics, Critical Care, Emergency, Perioperative, Rural Critical Care)
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 2 | |
| Elective 1 | 12.5 | 2 | |
| Foundations in Acute & Critical Care 1 | 25 | 1 | |
| Applied Concepts in Acute & Critical Care | 12.5 | 1 | |
| Foundations in Acute & Critical Care 2 | 25 | 2 | |
| Complexity in Acute & Critical Care | 12.5 | 2 | |
| Total | 100 |
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 2 | |
| Elective 1 | 12.5 | 2 | |
| Foundations in Cancer & Palliative Care 1 | 25 | 1 | |
| Applied concepts in Cancer & Palliative Care | 12.5 | 1 | |
| Foundations in Cancer & Palliative Care 2 | 25 | 2 | |
Complexity in Cancer & Palliative Care | 12.5 | 2 | |
| Total | 100 |
Mental Health
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 2 | |
| Elective 1 | 12.5 | 2 | |
| Foundations in Mental Health 1 | 25 | 1 | |
| Psychopharmacology | 12.5 | 1 | |
| Foundations in Mental Health 2 | 25 | 2 | |
| Consumer Perspective and Participation | 12.5 | 2 | |
| Total | 100 |
Paediatrics
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 2 | |
| Elective 1 | 12.5 | 2 | |
| Foundations in Paediatrics 1 | 25 | 1 | |
| Applied Concepts in Paediatrics | 12.5 | 1 | |
| Foundations in Paediatrics 2 | 25 | 2 | |
| Complexity in Paediatrics | 12.5 | 2 | |
| Total | 100 |
Paediatric Critical Care
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 2 | |
| Elective 1 | 12.5 | 2 | |
| Foundations in Acute & Critical Care 1 | 25 | 1 | |
| Applied Concepts in Paediatrics | 12.5 | 1 | |
| Foundations in Acute & Critical Care 2 | 25 | 2 | |
| Complexity in Acute & Critical Care | 12.5 | 2 | |
| Total | 100 |