The Postgraduate Diploma in Nursing (PDN) provides you with the opportunity to extend your understanding of the relationship between the theory and practice of nursing in a specific area of specialty nursing.
You will develop a depth and complexity of knowledge that enhances your specialty nursing practice in a variety of contexts and nursing roles. There is an emphasis on academic preparation for leadership in specialty nursing, specialty nursing education and patient education.
This course does not include clinical components.
Please refer to our Admission requirements page.
The PDN is a flexible, mixed-mode (on campus and online) coursework program of 1 year's duration full-time, or 2 years part-time.
As a graduate of the PDN you will have:
The PDN is comprised of 100 credit points of coursework subjects. You will complete a mandated evidence-based subject and a range of theory coursework subjects contributing to either a generic or specialisation award.
Course structures for the specialty areas are outlined below. If you enrol in a specialty diploma you may take up to 37.5 credit points of approved subjects offered in other disciplines. If you enrol in the generic program you may take up to 25 credit points of approved subjects offered in other disciplines. Please see the list of possible electives.
Acute and Critical Care (Anaesthetics, Critical Care, Emergency, Perioperative, Rural Critical Care)
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Acute & Critical Care Theory 1 | 12.5 | 1 | |
| Applied Concepts in Acute & Critical Care | 12.5 | 1 | |
| Acute & Critical Care Theory 2 | 12.5 | 2 | |
| Complexity in Acute & Critical Care | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Elective 2 | 12.5 | 1 or 2 | |
| Elective 3 | 12.5 | 1 or 2 | |
| Total | 100 |
Paediatric Critical Care
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Acute & Critical Care Theory 1 | 12.5 | 1 | |
| Applied Concepts in Paediatrics | 12.5 | 1 | |
| Acute & Critical Care Theory 2 | 12.5 | 2 | |
| Complexity in Acute & Critical Care | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Elective 2 | 12.5 | 1 or 2 | |
| Elective 3 | 12.5 | 1 or 2 | |
| Total | 100 |
Cancer and Palliative Care
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Cancer & Palliative Care Theory 1 | 12.5 | 1 | |
| Applied Concepts in Cancer & Palliative Care | 12.5 | 1 | |
| Cancer & Palliative Care Theory 2 | 12.5 | 2 | |
Complexity in Cancer & Palliative Care | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Elective 2 | 12.5 | 1 or 2 | |
| Elective 3 | 12.5 | 1 or 2 | |
| Total | 100 |
Mental Health
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Mental Health Theory 1 | 12.5 | 1 | |
| Psychopharmacology | 12.5 | 1 | |
| Mental Health Theory 2 | 12.5 | 2 | |
| Consumer Perspective and Participation | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Elective 2 | 12.5 | 1 or 2 | |
| Elective 3 | 12.5 | 1 or 2 | |
| Total | 100 |
Paediatrics
| Code | Subject Name | Points | Semester |
|---|---|---|---|
| Evidence for Practice | 12.5 | 1 or 2 | |
| Paediatrics Theory 1 | 12.5 | 1 | |
| Applied Concepts in Paediatrics | 12.5 | 1 | |
| Paediatrics Theory 2 | 12.5 | 2 | |
| Complexity in Paediatrics | 12.5 | 2 | |
| Elective 1 | 12.5 | 1 or 2 | |
| Elective 2 | 12.5 | 1 or 2 | |
| Elective 3 | 12.5 | 1 or 2 | |
| Total | 100 |